<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michi's blog &#187; English</title>
	<atom:link href="http://blog.mikael.johanssons.org/archive/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikael.johanssons.org</link>
	<description>Because my LiveJournal is too silly</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A quick python hack for a mathematical puzzle</title>
		<link>http://blog.mikael.johanssons.org/archive/2011/11/a-quick-python-hack-for-a-mathematical-puzzle/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2011/11/a-quick-python-hack-for-a-mathematical-puzzle/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:09:36 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[mathematics puzzle]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/?p=314</guid>
		<description><![CDATA[So, today I saw this in my Twitter feed: «Phil Harvey wants us to partition {1,…,16} into two sets of equal size so each subset has the same sum, sum of squares and sum of cubes.» &#8212; posted by @MathsJam and retweeted @haggismaths. Sounds implausible was my first though. My second thought was that there [...]]]></description>
			<content:encoded><![CDATA[<p>So, today I saw this in my Twitter feed:</p>
<blockquote><p>«Phil Harvey wants us to partition {1,…,16} into two sets of equal size so each subset has the same sum, sum of squares and sum of cubes.» &#8212; posted by @MathsJam and retweeted @haggismaths.
</p></blockquote>
<p>Sounds implausible was my first though. My second thought was that there aren&#8217;t actually ALL that many of those: we can actually test this.</p>
<p>So, here&#8217;s a short collection of python lines to _do_ that testing.</p>
<p><code>import itertools<br />
allIdx = range(1,17)<br />
sets = itertools.combinations(allIdx,8)<br />
setpairs = [(list(s), [i for i in allIdx if i not in s]) for s in sets]<br />
def f((s1,s2)): return (sum(s1)-sum(s2), sum(map(lambda n: n**2, s1))-sum(map(lambda n: n**2, s2)), sum(map(lambda n: n**3, s1))-sum(map(lambda n: n**3, s2)))</p>
<p>goodsets = [ss for ss in setpairs if f(ss) == (0,0,0)]<br />
</code><br />
And back comes one single response (actually, two, because the comparison is symmetric).</p>
<p><code>[([1, 4, 6, 7, 10, 11, 13, 16], [2, 3, 5, 8, 9, 12, 14, 15]),<br />
 ([2, 3, 5, 8, 9, 12, 14, 15], [1, 4, 6, 7, 10, 11, 13, 16])]<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2011/11/a-quick-python-hack-for-a-mathematical-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching and seminars up ahead</title>
		<link>http://blog.mikael.johanssons.org/archive/2010/08/teaching-and-seminars-up-ahead/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2010/08/teaching-and-seminars-up-ahead/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:37:28 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2010/08/teaching-and-seminars-up-ahead/</guid>
		<description><![CDATA[I&#8217;ll be talking quite a bit in the next couple of weeks; here&#8217;s a “heads up” for those who might want to come and listen. 25 August, 1pm, Linköpings Universitet. The topology of Politics. 1 September, 10am, KTH. Combinatorial species, Haskell datatypes and Gröbner bases for operads. 1 September, 1pm, KTH. Topological data analysis and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be talking quite a bit in the next couple of weeks; here&#8217;s a “heads up” for those who might want to come and listen.</p>
<p>25 August, 1pm, Linköpings Universitet. The topology of Politics.</p>
<p>1 September, 10am, KTH. Combinatorial species, Haskell datatypes and Gröbner bases for operads.</p>
<p>1 September, 1pm, KTH. Topological data analysis and the topology of politics.</p>
<p>2, 3, 6, 7 September, 11am, KTH. Mini-course on Applied algebraic topology.</p>
<p>I&#8217;m happy to give out details if you&#8217;d like to come and listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2010/08/teaching-and-seminars-up-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itinerary for the Summer</title>
		<link>http://blog.mikael.johanssons.org/archive/2010/04/itinerary-for-the-summer/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2010/04/itinerary-for-the-summer/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:38:45 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2010/04/itinerary-for-the-summer/</guid>
		<description><![CDATA[A few things that may interest people. 1. I&#8217;m going on the job market in the fall. I&#8217;m looking for lectureships, tenure tracks, possibly 2 year postdocs if they are really interesting. 2. I&#8217;m very interested in adding visits, adding seminars, adding anything interesting to this itinerary. If you want to meet me, send me [...]]]></description>
			<content:encoded><![CDATA[<p>A few things that may interest people.</p>
<p>1. I&#8217;m going on the job market in the fall. I&#8217;m looking for lectureships, tenure tracks, possibly 2 year postdocs if they are really interesting.</p>
<p>2. I&#8217;m very interested in adding visits, adding seminars, adding anything interesting to this itinerary. If you want to meet me, send me a note, and I&#8217;m sure we can find time. My email adress is easy to google, and listed in the site info here.<br />
I have current research and survey talks mostly ready to go for:</p>
<dl>
<dt>Barcodes and the topological analysis of data: an overview</dt>
<dd>In the past decade, the use of topology in explicit applications has become a growing field of research. One fruitful approach has been to view a dataset as a point cloud: a finite (but large) subset of a Euclidean space, and construct filtered simplicial complexes that capture distances between the data points. Doing this, we can translate any topological functor into a functor that acts on these filtered complexes, and reinterpret the results from the functors into information about the dataset. I&#8217;ll illustrate the basic results from the field, and give an overview of where my own research fits into the emergent paradigm.</dd>
<dt>Persistent cohomology and circular coordinates</dt>
<dd>Using a new variety of the algorithms described by Zomorodian, we are able to compute cohomology persistently, use persistence to pick out topologically relevant cocycles, and convert these into circle-valued coordinates. This allows us to generate topological coordinatizations for datasets, opening up for new approaches to data analysis.</dd>
<dt>Dualities in persistence</dt>
<dd>Starting out with a point cloud, the use of the barcode of persistent Betti numbers to characterize properties of the point cloud is well known. Expanding the amount of information we extract, we are led to study persistent homology and cohomology, in both an absolute manner, studying H(X<sub>i</sub>), and in a relative manner, studying H(X<sub>&infin;</sub>; X<sub>i</sub>). We are able to show that these four possible homology functors are related by dualization functors Hom<sub>k</sub>(-, k) and Hom<sub>k[x]</sub>(-, k[x]), and are able to use this to translate between all four corners. This way, we can choose to compute our barcodes in whatever situation an application motivates, and translate the resulting the barcode into whatever situation we want to interpret.</dd>
<dt>Period recognition with circular coordinates</dt>
<dd>In work joint with Vin de Silva and Dmitriy Morozov on computing circular coordinates for datasets may be used in the analysis of dynamical systems and in signal processing. We have experimental results that show a high resistance to spatial noise in reconstructing the period of a periodic process while avoiding Fourier transforms and running differences. Ideally, the use of algebraic topology in time series analysis for dynamical systems and signals will complement existing methods with more noise-robust components, and I discuss to some extent how this may be achieved.</dd>
<dt>Implementing Gröbner Bases for Operads</dt>
<dd>In a paper by Dotsenko and Khoroshkin, a Buchberger algorithm is defined in an equivalent subcategory of the category of symmetric operads. For this subcategory, they prove a Diamond lemma, and demonstrate how the existence of a quadratic Gröbner basis amounts to a demonstration of Koszularity of the corresponding finitely presented operad. During a conference at CIRM in Luminy, me and Dotsenko built an implementation of their work. I&#8217;ll discuss the implementation work, and what considerations need to be taken in the implementation of Gröbner bases for operads.</dd>
<dt>Parallelizing multigraded Gröbner bases</dt>
<dd>In work together with Emil Sköldberg and Jason Dusek, we use the lattice of degrees for a multigraded polynomial ring to parallelize Gröbner basis computations in the multigraded ring. We show speedups in implementations in Haskell using Data Parallel Haskell and the vector package, as well as in Sage using MPI for parallelization and SQL for abstract data storage and transport.</dd>
<dt>The topology of politics</dt>
<dd>While the use of data analysis in political science is a mature field, the development of new data analysis methods calls for updates in the choice, use and  interpretation of these methods. We set out to investigate the use of the topological data analysis methods worked out at Stanford on political datasets in an ongoing research project. I&#8217;ll illustrate initial results, partly well-known, on the geometry and topology of parliamentary rollcall datasets.</dd>
<dt>Stepwise computing of diagonals for multiplicative families of polytopes</dt>
<dd>In recent work together with Ron Umble, we demonstrate a way to use basic linear algebra to compute cellular diagonal maps for families of polytope such that each face of each polytope in the family is given by products of other polytopes in the same family. Using the algorithm we describe, we are able to recover the Alexander-Whitney diagonal on simplices, the Serre diagonal on cubes as well as the Saneblidze-Umble diagonal on associahedra.</dd>
</dl>
<p>3. This summer, I will be present at :<br />
<a href=http://comptop.stanford.edu/atmcs4>ATMCS</a> in Münster, Germany, June 21-26<br />
<a href=http://nafpaktostopology.math.upatras.gr/>Topology and its Applications</a> in Nafpaktos, Greece, June 26-30<br />
<a href=http://delone120.mi.ras.ru/index.html> The International Conference<br />
&#8220;GEOMETRY, TOPOLOGY,<br />
ALGEBRA and NUMBER THEORY, APPLICATIONS&#8221;<br />
dedicated to the 120th anniversary of Boris Delone</a> in Moscow, Russia, August 16-20<br />
<a href=http://www.cs.uu.nl/wiki/bin/view/IFL2010/WebHome> Symposium on Implementation and Application of Functional Languages</a> near Amsterdam, Holland, September 1-3<br />
<a href=http://www.math.kobe-u.ac.jp/icms2010/> International Congress on Mathematical Software</a> in Kobe, Japan, September 13-17</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2010/04/itinerary-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another kind of sports reporting</title>
		<link>http://blog.mikael.johanssons.org/archive/2010/02/another-kind-of-sports-reporting/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2010/02/another-kind-of-sports-reporting/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:08:03 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Sillyness]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/?p=246</guid>
		<description><![CDATA[Inspired by John Allen Paulos, who just now tweeted Obvious, but NBC hasn&#8217;t said: Canada, Norway, Germany way ahead of US in Olympic medals per capita. Many ways to rank: Cf. Arrow&#8217;s theorem. I decided to redo the medals list. Here, the number of medals per capita among the top countries. Country Gold/capita Silver/capita Bronze/capita [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/List_of_countries_by_population">Inspired by John Allen Paulos, who just now tweeted</p>
<blockquote><p>
Obvious, but NBC hasn&#8217;t said: Canada, Norway, Germany way ahead of US in Olympic medals per capita. Many ways to rank: Cf. Arrow&#8217;s theorem.
</p></blockquote>
<p>I decided to redo the medals list. Here, the number of medals per capita among the top countries.</p>
<table>
<tr>
<th>Country</th>
<th>Gold/capita</th>
<th>Silver/capita</th>
<th>Bronze/capita</th>
<th>Total/capita</th>
</tr>
<tr>
<td>Norway</td>
<td>1.23E-06</td>
<td>6.17E-07</td>
<td>1.03E-06</td>
<td>2.88E-06</td>
</tr>
<tr>
<td>Austria</td>
<td>3.58E-07</td>
<td>3.58E-07</td>
<td>3.58E-07</td>
<td>1.07E-06</td>
</tr>
<tr>
<td>Slovenia</td>
<td>0</td>
<td>4.87E-07</td>
<td>4.87E-07</td>
<td>9.74E-07</td>
</tr>
<tr>
<td>Switzerland</td>
<td>6.43E-07</td>
<td>0</td>
<td>2.57E-07</td>
<td>9.00E-07
</td>
</tr>
<tr>
<td>Latvia</td>
<td>0</td>
<td>8.90E-07</td>
<td>0</td>
<td>8.90E-07</td>
</tr>
<tr>
<td>Sweden</td>
<td>3.21E-07</td>
<td>2.14E-07</td>
<td>2.14E-07</td>
<td>7.49E-07</td>
</tr>
<tr>
<td>Estonia</td>
<td>0</td>
<td>7.46E-07</td>
<td>0</td>
<td>7.46E-07</td>
</tr>
<tr>
<td>Slovakia</td>
<td>1.84E-07</td>
<td>1.84E-07</td>
<td>1.84E-07</td>
<td>5.53E-07</td>
</tr>
<tr>
<td>Croatia</td>
<td>0</td>
<td>2.25E-07</td>
<td>2.25E-07</td>
<td>4.51E-07</td>
</tr>
<tr>
<td>Netherlands</td>
<td>1.81E-07</td>
<td>6.03E-08</td>
<td>6.03E-08</td>
<td>3.01E-07</td>
</tr>
<tr>
<td>Canada</td>
<td>1.47E-07</td>
<td>1.18E-07</td>
<td>2.94E-08</td>
<td>2.94E-07</td>
</tr>
<tr>
<td>Czech republic</td>
<td>9.51E-08</td>
<td>0</td>
<td>1.90E-07</td>
<td>2.85E-07</td>
</tr>
<tr>
<td>Germany</td>
<td>8.56E-08</td>
<td>1.10E-07</td>
<td>6.12E-08</td>
<td>2.57E-07</td>
</tr>
<tr>
<td>Belarus</td>
<td>0</td>
<td>1.05E-07</td>
<td>1.05E-07</td>
<td>2.11E-07</td>
</tr>
<tr>
<td>Finland</td>
<td>0</td>
<td>1.87E-07</td>
<td>0</td>
<td>1.87E-07</td>
</tr>
<tr>
<td>Korea</td>
<td>8.04E-08</td>
<td>8.04E-08</td>
<td>2.01E-08</td>
<td>1.81E-07</td>
</tr>
<tr>
<td>France</td>
<td>3.06E-08</td>
<td>3.06E-08</td>
<td>6.11E-08</td>
<td>1.22E-07</td>
</tr>
<tr>
<td>Poland</td>
<td>0</td>
<td>7.87E-08</td>
<td>2.62E-08</td>
<td>1.05E-07</td>
</tr>
<tr>
<td>Australia</td>
<td>4.51E-08</td>
<td>4.51E-08</td>
<td>0</td>
<td>9.02E-08</td>
</tr>
<tr>
<td>USA</td>
<td>2.27E-08</td>
<td>2.59E-08</td>
<td>3.24E-08</td>
<td>8.10E-08</td>
</tr>
<tr>
<td>Russian Federation</td>
<td>1.41E-08</td>
<td>2.11E-08</td>
<td>4.23E-08</td>
<td>7.75E-08</td>
</tr>
<tr>
<td>Italy</td>
<td>0</td>
<td>1.66E-08</td>
<td>4.98E-08</td>
<td>6.64E-08</td>
</tr>
<tr>
<td>Kazakhstan</td>
<td>0</td>
<td>6.34E-08</td>
<td>0</td>
<td>6.34E-08</td>
</tr>
<tr>
<td>Japan</td>
<td>0</td>
<td>7.85E-09</td>
<td>1.57E-08</td>
<td>2.35E-08</td>
</tr>
<tr>
<td>Great Britain</td>
<td>1.61E-08</td>
<td>0</td>
<td>0</td>
<td>1.61E-08
</td>
</tr>
<tr>
<td>China</td>
<td>2.25E-09</td>
<td>7.49E-10</td>
<td>7.49E-10</td>
<td>3.74E-09<br />
</tr>
</table>
<p>(Data taken on February 23, from the current state of olympic medals achieved at that date, and from the <a href="http://en.wikipedia.org/wiki/List_of_countries_by_population">Wikipedia page listing populations of the nations of the earth</a>, taken the same date)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2010/02/another-kind-of-sports-reporting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Testing out the wplatex package</title>
		<link>http://blog.mikael.johanssons.org/archive/2010/02/testing-out-the-wplatex-package/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2010/02/testing-out-the-wplatex-package/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:38:45 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Metablogging]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/?p=243</guid>
		<description><![CDATA[Eric Finster, over at Curious Reasoning has built a python script to allow you to write WordPress posts entirely in LaTeX , and upload them. The script parses the LaTeX code and generates HTML that expresses the same structure. This, here, is me trying it out. With any luck, the appearance of a new toy [...]]]></description>
			<content:encoded><![CDATA[<p>
Eric Finster, over at <a href=http://curiousreasoning.wordpress.com>Curious Reasoning</a> has built a python script to allow you to write WordPress posts entirely in LaTeX , and upload them. The script parses the LaTeX code and generates HTML that expresses the same structure. </p>
<p>
This, here, is me trying it out. With any luck, the appearance of a new toy will get me back to actually blogging some more &#8211; it&#8217;s been winding down a bit much here lately. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2010/02/testing-out-the-wplatex-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MATH198] Lecture 10 (last lecture) posted</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/12/math198-lecture-10-last-lecture-posted/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/12/math198-lecture-10-last-lecture-posted/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:17:22 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/12/math198-lecture-10-last-lecture-posted/</guid>
		<description><![CDATA[Now up: Lecture 10 with the definition of a topos and a derivation of internal, inutitionistic logic within a topos.]]></description>
			<content:encoded><![CDATA[<p>Now up: <a href=http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_10>Lecture 10</a> with the definition of a topos and a derivation of internal, inutitionistic logic within a topos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/12/math198-lecture-10-last-lecture-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MATH198] Lecture 9 posted and lectured</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/11/math198-lecture-9-posted-and-lectured/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/11/math198-lecture-9-posted-and-lectured/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:44:22 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/11/math198-lecture-9-posted-and-lectured/</guid>
		<description><![CDATA[Lecture 9: Catamorphisms, Anamorphisms, more from that zoo; adjunctions, some properties and some examples.]]></description>
			<content:encoded><![CDATA[<p><a href="http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_9">Lecture 9</a>: Catamorphisms, Anamorphisms, more from that zoo; adjunctions, some properties and some examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/11/math198-lecture-9-posted-and-lectured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MATH198] Multiple lectures posted</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/11/math198-multiple-lectures-posted/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/11/math198-multiple-lectures-posted/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:31:11 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/11/math198-multiple-lectures-posted/</guid>
		<description><![CDATA[I have been remiss in updating here. Since the last time I posted, I have posted: Lecture 6, featuring some interesting limits and colimits, culminating in the introduction of adjoints. Lecture 7, featuring the introduction of monads based in adjoints, with the connection between the monoid of endofunctors and the Haskellite specification of monads. Lecture [...]]]></description>
			<content:encoded><![CDATA[<p>I have been remiss in updating here. Since the last time I posted, I have posted:<br />
<a href=http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_6>Lecture 6</a>, featuring some interesting limits and colimits, culminating in the introduction of adjoints.</p>
<p><a href=http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_7>Lecture 7</a>, featuring the introduction of monads based in adjoints, with the connection between the <i>monoid of endofunctors</i> and the Haskellite specification of monads.</p>
<p><a href=http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_8>Lecture 8</a>, featuring Eilenberg-Moore algebras, initial algebras for datatype specification, Lambek&#8217;s lemma and structural induction and recursion with endofunctor algebras.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/11/math198-multiple-lectures-posted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[MATH198] Lecture 5 is up</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/10/math198-lecture-5-is-up/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/10/math198-lecture-5-is-up/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:07:14 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/10/math198-lecture-5-is-up/</guid>
		<description><![CDATA[And, as it turns out, my logic-fu is lacking. Next time around, it&#8217;s likely I talk about the CCC = typed &#955;-calculus correspondence, but won&#8217;t try to actually produce the correspondence explicitly.]]></description>
			<content:encoded><![CDATA[<p>And, as it turns out, my logic-fu is lacking. Next time around, it&#8217;s likely I talk about the CCC = typed &lambda;-calculus correspondence, but won&#8217;t try to actually produce the correspondence explicitly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/10/math198-lecture-5-is-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[MATH 198] Lecture 4 and a question for the community</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/10/math-198-lecture-4-and-a-question-for-the-community/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/10/math-198-lecture-4-and-a-question-for-the-community/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:56:03 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/10/math-198-lecture-4-and-a-question-for-the-community/</guid>
		<description><![CDATA[Lecture 4 was held, and the notes are up on the wiki: Lecture 4 notes During class, and in unrelated conversations afterwards, though, the question emerged: If Formally differentiating datatypes gives us zippers? What happens if we formally integrate datatypes?]]></description>
			<content:encoded><![CDATA[<p>Lecture 4 was held, and the notes are up on the wiki: <a href="http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_4">Lecture 4 notes</a></p>
<p>During class, and in unrelated conversations afterwards, though, the question emerged:</p>
<p>If Formally differentiating datatypes gives us zippers? What happens if we formally integrate datatypes?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/10/math-198-lecture-4-and-a-question-for-the-community/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>[MATH198] Third lecture is up</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/10/math198-third-lecture-is-up/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/10/math198-third-lecture-is-up/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:09:56 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/10/math198-third-lecture-is-up/</guid>
		<description><![CDATA[The third lecture is up on the haskell wiki.]]></description>
			<content:encoded><![CDATA[<p>The third lecture is up on the <a href="http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_3">haskell wiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/10/math198-third-lecture-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MATH 198] Second lecture</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/10/math-198-second-lecture/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/10/math-198-second-lecture/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:25:48 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/10/math-198-second-lecture/</guid>
		<description><![CDATA[I&#8217;ve been maddeningly slow lately. With everything. Since last week Wednesday, the second lecture is up on the Haskell wiki.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been maddeningly slow lately. With everything.</p>
<p>Since last week Wednesday, the <a href=http://haskell.org/haskellwiki/User:Michiexile/MATH198/Lecture_2>second lecture</a> is up on the Haskell wiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/10/math-198-second-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MATH198] Lecture 1 now online</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/09/math198-lecture-1-now-online/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/09/math198-lecture-1-now-online/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:18:11 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[MATH198]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/archive/2009/09/math198-lecture-1-now-online/</guid>
		<description><![CDATA[The first lecture has been successfully held. The notes &#8211; which may well be augmented once I get hold of the students&#8217; notes &#8211; are online on the Haskell Wiki]]></description>
			<content:encoded><![CDATA[<p>The first lecture has been successfully held. The notes &#8211; which may well be augmented once I get hold of the students&#8217; notes &#8211; are online on <a href=http://haskell.org/haskellwiki/User:Michiexile/MATH198>the Haskell Wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikael.johanssons.org/archive/2009/09/math198-lecture-1-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Stanford] MATH 198: Category Theory and Functional Programming</title>
		<link>http://blog.mikael.johanssons.org/archive/2009/08/stanford-math-198-category-theory-and-functional-programming/</link>
		<comments>http://blog.mikael.johanssons.org/archive/2009/08/stanford-math-198-category-theory-and-functional-programming/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 06:19:27 +0000</pubDate>
		<dc:creator>Michi</dc:creator>
				<category><![CDATA[Category theory]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://blog.mikael.johanssons.org/?p=226</guid>
		<description><![CDATA[Category theory, with an origin in algebra and topology, has found use in recent decades for computer science and logic applications. Possibly most clearly, this is seen in the design of the programming language Haskell &#8211; where the categorical paradigm suffuses the language design, and gives rise to several of the language constructs, most prominently [...]]]></description>
			<content:encoded><![CDATA[<p>Category theory, with an origin in algebra and topology, has found use in recent decades for computer science and logic applications. Possibly most clearly, this is seen in the design of the programming language Haskell &#8211; where the categorical paradigm suffuses the language design, and gives rise to several of the language constructs, most prominently the Monad.</p>
